D | H | Working Rim Size | G |
---|---|---|---|
130 | 12 / 22 / 25 / 50 | 15×12 | 180# / 240# |
150 | 12 / 22 / 25 / 50 | 20×15 | 180# / 240# |
175 | 12 / 22 / 25 / 50 | 20×15 | 180# / 240# |
Implementation: Used in edge processing machines and double edge processing machines.
D | H | Working Rim Size | G |
---|---|---|---|
130 | 12 / 22 / 25 / 50 | 15×12 | 180# / 240# |
150 | 12 / 22 / 25 / 50 | 20×15 | 180# / 240# |
175 | 12 / 22 / 25 / 50 | 20×15 | 180# / 240# |
Implementation: Used in edge processing machines and double edge processing machines.
No account yet?
Create an Account